Blind common SARMs and related compounds screening
This analysis screens your oral sample for presence and amount of all common SARMs and related compounds listed in PARAMETERS section below.
With blind testing, you do not need to tell us exactly which compound you suspect in your sample. All on the list will get detected and their amount measured, even in mixtures.
Additional Services
| Parametr | Value |
|---|---|
| Target compounds: | RAD-140, S-4, S-23, MK-2866, LGD-4033, YK-11, SR-9009 |
| Other names: | Testolone, Andarine, Ostarine, Ligandrol, Myostine, Stenabolic |
| CAS No.: | 1182367-47-0 (RAD-140), 401900-40-1 (S-4), 1010396-29-8 (S-23), 841205-47-8 (MK-2866), 1165910-22-4 (LGD-4033), 1370003-76-1 (YK-11), 1379686-30-2 (SR-9009) |
| Testing method: | HPLC |
| Detection limit cutoff: | 2 mg for pills, tablets or capsules; 10% for raw powders |
| Result format (oral): | mg per tablet/capsule |
| Result format (alternative): | % [98%+, 96%+ or % value such as 94.15%] |
| Minimum amount for the test (oral): | 3 tablets/capsules |
| Minimum amount for the test (raw API powder): | 200 mg |
| Average turnaround time: | 7 business days |
Card Accpetance
Shop and payn with ease. We accept Mastercard, Visa and American Express from anywhere in the world. For seamless experience, you can use Apple Pay, Google Pay and Revolut Pay.
Crypto Payments
You can pay with BTC, USDT and USDC (on Ethereum). Enjoy hassle-free and KYC-free borderless payments with crypto-currency.
Worldwide Service
We accept samples globally from all over the world. You will receive detailed shipping, packaging and labaling instructions after you create and pay for your order.
Anonymous & Secure
100 % private, encrypted reports. Every report in our database is verifiable via Verify tab in the menu or QR code on the report.